Description
| Display Technology | DLP |
|---|---|
| Native Resolution | SVGA 800 x 600 |
| Brightness | 3600 ANSI Lumens |
| Contrast | 22,000:1 |
| Light Source | Lamp |
| Lamp Life | 6000 /10000 /12000 /15000 hours (Bright/ Eco/ Dynamic/ ECO+ mode) |
| Throw Ratio | 1.94~2.16:1 |
| I/O Connectors | VGA-in x1, Composite x1, USB Type-A x1 |
| Keystone Correction | ±40° Vertical |
| Weight (Kg) | 3.0 |
| Dimensions (W x D x H) (mm) | 316 x 243.5 x 98 |
| Aspect Ratio | 4:3 Native, 16:9 Compatible |
| Projected image size | 27.78″ – 304.4″ |
| Projection Distance | 1.2~ 12 m |
| Projection Lens | F=2.41~2.53 ; f = 21.85~24 mm; 1.1x manual zoom |
| Computer Compatibility | HDTV(1080P) , UXGA, SXGA, WXGA, HDTV(720P), XGA, SVGA, VGA, Mac |
| Video Compatibility | HDTV (720p, 1080i/p), SDTV (480i/p, 576i/p) |
| Displayable Colors | 1073.4 million colors (10 bit) |
| Noise Level | 27 dB (Eco mode) |
| Power Supply | 100240V, 5060Hz, auto-switching |
| Lamp Type | 203W |
| Uniformity | 75% |
| RoHS | Compliant |








Reviews
There are no reviews yet.