Description
| Display Technology | DLP |
|---|---|
| Native Resolution | SVGA 800 x 600 |
| Brightness | 3600 ANSI Lumens |
| Contrast | 22,000:1 |
| Light Source | Lamp |
| Lamp Life | 6000/10000/10000/15000 hrs (bright/ ECO/ Dynamic/ ECO+ mode) |
| Throw Ratio | 0.62 :1 |
| Zoom Type | Fixed |
| I/O Connectors | HDMIx1, VGA-in x 1 , VGA-out x1,USB Power x1 Audio-in x1, Audio-out x1,RS232 x1,USB Type-A (power) x1 |
| Speaker (Watts) | 10W |
| Weight (Kg) | 2.9 |
| Dimensions (W x D x H) (mm) | 316 x 244 x 98 |
| Aspect Ratio | 4:3 Native, 16:9 Compatible |
| Projected image size | 31.9” – 303.09” |
| Projection Distance | 0.4 ~ 3.8m |
| Projection Lens | F=2.7 ; f = 7.15mm ; Fixed Lens |
| Displayable Colors | 1073.4 million colors (10 bit) |
| Noise Level | 28dB (Eco mode) |
| Power Supply | 100240V, 5060Hz, auto-switching |
| Lamp Type | 203W |
| RoHS | Compliant |










Reviews
There are no reviews yet.