Description
Input Voltage Range | 110VAC~300VAC |
Frequency | 47Hz – 53Hz |
Output Voltage | 12.0 VDC |
Line Regulation | 11.40-12.60VDC |
Setup Rise time | < 10 mSec. at 230VAC input. |
Hold up time | > 10 mSec. at 110VAC Input |
Inrush current | < 50A Peak @ 230VAC Cold start at 25 Deg. |
Leakage Current | <0.25mA / 265VAC |
Auto Reset | During overload and short circuit |
Input Overvoltage Protection | The power supply is withstanding upto 330VAC, without Interrupting |
Over Load Protection | Auto restart |
Ripple | <240mV |
Surge protection | 4 KV |
Efficiency | > 75% at all load conditions with complete AC input Operating Voltage (110VAC – 300VAC). |
Housing | Metallic cabinet Powder coating mat finish |
Store Temperature | -15° to +70° C ambient |
Working Humidity | 10 ~ 90% RH Non-Condensing |
Working Temperature | 0ºC to +50ºC with 3.5A, +30ºC Deg with 4.0A |
Reviews
There are no reviews yet.